Trainers
Court and instep
55% Bovineskin
45% Polyester
Lining and insole
70% Polyester
30% Cotton
Sole
100% Thermoplastic Rubber
L6,900.00 L4,800.00
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
4 YEARS | 104 | 56 | 54 | 62 |
5 YEARS | 110 | 58 | 55 | 64 |
6 YEARS | 116 | 60 | 56 | 66 |
7 YEARS | 122 | 62 | 58 | 68 |
8 YEARS | 128 | 64 | 60 | 70 |
9 YEARS | 134 | 66 | 62 | 72 |
Trainers