ROMPERS
Outside
72% Cotton
24% Linen
4% Polyamide
Lining
100% Cotton
WASHING INSTRUCTIONS
BELT
Outside
100% Polyester
WASHING INSTRUCTIONS
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
0~1 MONTHS | 55 | 38 | 41 | 44 |
1~2 MONTHS | 60 | 40 | 42 | 46 |
2~4 MONTHS | 65 | 42 | 43 | 48 |
4~6 MONTHS | 70 | 44 | 44 | 50 |
6~9 MONTHS | 75 | 46 | 46 | 52 |
ROMPERS
WASHING INSTRUCTIONS
BELT
WASHING INSTRUCTIONS