Rompers
COMPOSITION
Outside
65% Cotton
33% Polyester
2% Elastane
WASHING INSTRUCTIONS
L2,500.00
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
0~1 MONTHS | 55 | 38 | 41 | 44 |
1~2 MONTHS | 60 | 40 | 42 | 46 |
2~4 MONTHS | 65 | 42 | 43 | 48 |
4~6 MONTHS | 70 | 44 | 44 | 50 |
6~9 MONTHS | 75 | 46 | 46 | 52 |
Rompers
COMPOSITION
WASHING INSTRUCTIONS