Linen shorts set
Composition
- 75%RAY-25%LIN
SIZES | SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
EUROPE | EUROPE | CM | CM | CM |
XS | 34 | 78~81 | 63~66 | 87~91 |
S | 36 | 82~85 | 67~70 | 92~95 |
M | 38 | 86~89 | 71~74 | 96~98 |
L | 40 | 90~93 | 75~78 | 99~101 |
XL | 42 | 94~87 | 79~82 | 102~104 |
SM | 37 | 85~86 | 70~71 | 95~96 |
ML | 39 | 89~90 | 74~75 | 101~102 |
OS | One Size | 71 | 56 | N/A |
Composition